<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Ferraro&#039;s Courses</title>
	<atom:link href="http://feromax.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://feromax.com/wp</link>
	<description>Balboa High School, San Francisco, CA, USA</description>
	<lastBuildDate>Tue, 08 May 2012 02:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>APCS Final Project</title>
		<link>http://feromax.com/wp/?p=389</link>
		<comments>http://feromax.com/wp/?p=389#comments</comments>
		<pubDate>Tue, 08 May 2012 02:26:24 +0000</pubDate>
		<dc:creator>mferraro</dc:creator>
				<category><![CDATA[APCS]]></category>

		<guid isPermaLink="false">http://feromax.com/wp/?p=389</guid>
		<description><![CDATA[Here is the final project doc.]]></description>
			<content:encoded><![CDATA[<p>Here is the <a href="http://feromax.com/wp/wp-content/uploads/2012/05/Processing-Project-2012.pdf">final project doc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://feromax.com/wp/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of Silence</title>
		<link>http://feromax.com/wp/?p=385</link>
		<comments>http://feromax.com/wp/?p=385#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:10:35 +0000</pubDate>
		<dc:creator>mferraro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://feromax.com/wp/?p=385</guid>
		<description><![CDATA[Here are the slides from the start of today&#8217;s class.]]></description>
			<content:encoded><![CDATA[<p><a href="http://feromax.com/wp/wp-content/uploads/2012/04/Day-of-Silence.pdf">Here</a> are the slides from the start of today&#8217;s class.</p>
]]></content:encoded>
			<wfw:commentRss>http://feromax.com/wp/?feed=rss2&amp;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugs of GridWorld</title>
		<link>http://feromax.com/wp/?p=381</link>
		<comments>http://feromax.com/wp/?p=381#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:24:25 +0000</pubDate>
		<dc:creator>mferraro</dc:creator>
				<category><![CDATA[APCS]]></category>

		<guid isPermaLink="false">http://feromax.com/wp/?p=381</guid>
		<description><![CDATA[Submit Pastebin URLs to working Bugs&#8217; code as comments so that others might try them out!]]></description>
			<content:encoded><![CDATA[<p>Submit <a href="http://pastebin.com" target="_blank">Pastebin</a> URLs to working Bugs&#8217; code as comments so that others might try them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://feromax.com/wp/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PS#13:  MineSweeper Team Project</title>
		<link>http://feromax.com/wp/?p=379</link>
		<comments>http://feromax.com/wp/?p=379#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:26:52 +0000</pubDate>
		<dc:creator>mferraro</dc:creator>
				<category><![CDATA[APCS]]></category>

		<guid isPermaLink="false">http://feromax.com/wp/?p=379</guid>
		<description><![CDATA[The problem set is available here. Team assignments are available here.]]></description>
			<content:encoded><![CDATA[<p>The problem set is available <a href="http://feromax.com/apcs/problemsets/PS13/PS13.pdf" target="_blank">here</a>.</p>
<p>Team assignments are available <a href="http://feromax.com/apcs/problemsets/PS13/downloads/Team%20Members.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://feromax.com/wp/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab:  Transformations in GeoGebra</title>
		<link>http://feromax.com/wp/?p=376</link>
		<comments>http://feromax.com/wp/?p=376#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:19:05 +0000</pubDate>
		<dc:creator>mferraro</dc:creator>
				<category><![CDATA[Geometry 1/2]]></category>

		<guid isPermaLink="false">http://feromax.com/wp/?p=376</guid>
		<description><![CDATA[Here is today&#8217;s lab exercise: http://feromax.com/geo12/labs/g-4_transformations_lab/]]></description>
			<content:encoded><![CDATA[<p>Here is today&#8217;s lab exercise:<br />
<a href="http://feromax.com/geo12/labs/g-4_transformations_lab/" target="_blank">http://feromax.com/geo12/labs/g-4_transformations_lab/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://feromax.com/wp/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS #12</title>
		<link>http://feromax.com/wp/?p=373</link>
		<comments>http://feromax.com/wp/?p=373#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:02:06 +0000</pubDate>
		<dc:creator>mferraro</dc:creator>
				<category><![CDATA[APCS]]></category>

		<guid isPermaLink="false">http://feromax.com/wp/?p=373</guid>
		<description><![CDATA[The paper form for Problem Set #12 is available here.  Post your questions as comments below.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>The paper form for Problem Set #12 is available <a href="../../apcs/problemsets/PS12/PS12-paper.pdf" target="_blank">here</a>.  Post your questions as comments below.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://feromax.com/wp/?feed=rss2&amp;p=373</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PS #11</title>
		<link>http://feromax.com/wp/?p=371</link>
		<comments>http://feromax.com/wp/?p=371#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:00:31 +0000</pubDate>
		<dc:creator>mferraro</dc:creator>
				<category><![CDATA[APCS]]></category>

		<guid isPermaLink="false">http://feromax.com/wp/?p=371</guid>
		<description><![CDATA[The paper form for Problem Set #11 is available here.  Post your questions as comments below.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>The paper form for Problem Set #11 is available <a href="../../apcs/problemsets/PS11/PS11-paper.pdf" target="_blank">here</a>.  Post your questions as comments below.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://feromax.com/wp/?feed=rss2&amp;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P327 HW Explained</title>
		<link>http://feromax.com/wp/?p=369</link>
		<comments>http://feromax.com/wp/?p=369#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:19:41 +0000</pubDate>
		<dc:creator>mferraro</dc:creator>
				<category><![CDATA[Geometry 1/2]]></category>

		<guid isPermaLink="false">http://feromax.com/wp/?p=369</guid>
		<description><![CDATA[Here&#8217;s a video of me solving the HW problems.  Try these problems on your own FIRST! http://feromax.com/geo12/videos/p327_1-12_HW/]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video of me solving the HW problems.  <strong>Try these problems on your own FIRST!</strong></p>
<p><a href="/geo12/videos/p327_1-12_HW/" target="_blank">http://feromax.com/geo12/videos/p327_1-12_HW/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://feromax.com/wp/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS #10</title>
		<link>http://feromax.com/wp/?p=366</link>
		<comments>http://feromax.com/wp/?p=366#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:24:26 +0000</pubDate>
		<dc:creator>mferraro</dc:creator>
				<category><![CDATA[APCS]]></category>

		<guid isPermaLink="false">http://feromax.com/wp/?p=366</guid>
		<description><![CDATA[The paper form for Problem Set #10 is available here.  Post your questions as comments below.]]></description>
			<content:encoded><![CDATA[<p>The paper form for Problem Set #10 is available <a href="../../apcs/problemsets/PS10/PS10-paper.pdf" target="_blank">here</a>.  Post your questions as comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://feromax.com/wp/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>APCS Final Exam Practice</title>
		<link>http://feromax.com/wp/?p=360</link>
		<comments>http://feromax.com/wp/?p=360#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:42:56 +0000</pubDate>
		<dc:creator>mferraro</dc:creator>
				<category><![CDATA[APCS]]></category>

		<guid isPermaLink="false">http://feromax.com/wp/?p=360</guid>
		<description><![CDATA[Here are problems to help you to prepare for the final exam:  APCS Semester 1 Final Exam Practice Solutions (posted 12/11/11)]]></description>
			<content:encoded><![CDATA[<p>Here are problems to help you to prepare for the final exam:  <a href="http://feromax.com/wp/wp-content/uploads/2011/12/apcs_sem1_final_review.pdf">APCS Semester 1 Final Exam Practice</a></p>
<p><a href="http://feromax.com/wp/wp-content/uploads/2011/12/apcs_sem1_final_review_SOLUTIONS.pdf">Solutions</a> (posted 12/11/11)</p>
]]></content:encoded>
			<wfw:commentRss>http://feromax.com/wp/?feed=rss2&amp;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

